| id: | ideserver | |||||||||||||||
| description: | Desktop Computer | |||||||||||||||
| product: | VN484AA-ABE CQ5210ES (VN484AA#ABE) | |||||||||||||||
| vendor: | Compaq-Presario | |||||||||||||||
| serial: | CZX949F8PC | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| capabilities: | smbios-2.6 dmi-2.6 smp vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | ETON |
| vendor: | FOXCONN |
| physical id: | 0 |
| version: | 1.0 |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 5.05 |
| date: | 09/25/2009 |
| size: | 64KiB |
| capacity: | 960KiB |
| capabilities: | isa pci pnp upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification netboot |
| id: | cpu | |||||||||
| description: | CPU | |||||||||
| product: | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | cpu@0 | |||||||||
| version: | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | |||||||||
| slot: | CPU 1 | |||||||||
| size: | 2014MHz | |||||||||
| capacity: | 2833MHz | |||||||||
| width: | 64 bits | |||||||||
| clock: | 1333MHz | |||||||||
| capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx constant_tsc arch_perfmon pebs bts rep_good nopl cpuid aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 xsave lahf_lm pti tpr_shadow vnmi flexpriority dtherm cpufreq | |||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 5 | |||
| slot: | L1-Cache | |||
| size: | 128KiB | |||
| capacity: | 128KiB | |||
| capabilities: | internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 6 | |||
| slot: | L2-Cache | |||
| size: | 12MiB | |||
| capacity: | 12MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | memory |
| description: | System Memory |
| physical id: | e |
| slot: | System board or motherboard |
| size: | 4GiB |
| id: | bank:0 |
| description: | DIMM DDR3 Synchronous 1066 MHz (0,9 ns) |
| product: | M378B5673EH1-CH9 |
| vendor: | Samsung |
| physical id: | 0 |
| serial: | 79E1911B |
| slot: | DIMM0 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 1066MHz (0.9ns) |
| id: | bank:1 |
| description: | DIMM DDR3 Synchronous 1066 MHz (0,9 ns) |
| product: | M378B5673EH1-CH9 |
| vendor: | Samsung |
| physical id: | 1 |
| serial: | 79E190EE |
| slot: | DIMM1 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 1066MHz (0.9ns) |
| id: | pci |
| description: | Host bridge |
| product: | 4 Series Chipset DRAM Controller |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | 4 Series Chipset Integrated Graphics Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||
| version: | 03 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | NM10/ICH7 Family High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@0000:00:1b.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | NM10/ICH7 Family PCI Express Port 1 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c | ||||||||||||
| bus info: | pci@0000:00:1c.0 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | NM10/ICH7 Family PCI Express Port 2 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.1 | ||||||||||||
| bus info: | pci@0000:00:1c.1 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | RTL8101/2/6E PCI Express Fast/Gigabit Ethernet controller | |||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||||||||
| logical name: | ens33 | |||||||||||||||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||||||||||||||
| serial: | 18:a9:05:1c:30:dd | |||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | |||||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | NM10/ICH7 Family PCI Express Port 3 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.2 | ||||||||||||
| bus info: | pci@0000:00:1c.2 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | storage | |||||||||
| description: | SATA controller | |||||||||
| product: | JMB366 AHCI/IDE | |||||||||
| vendor: | JMicron Technology Corp. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:03:00.0 | |||||||||
| version: | 02 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | storage pm pciexpress ahci_1.0 bus_master cap_list rom | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | JMB366 AHCI/IDE | ||||||||||||||||||
| vendor: | JMicron Technology Corp. | ||||||||||||||||||
| physical id: | 0.1 | ||||||||||||||||||
| bus info: | pci@0000:03:00.1 | ||||||||||||||||||
| version: | 02 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide pm bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.15.0-54-generic uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 4.15 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Keyboard | |||||||||
| product: | ABBAHOME | |||||||||
| vendor: | Super Gate Technology Co., Ltd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:1 | |||||||||
| version: | 1.01 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.15.0-54-generic uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 4.15 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@0000:00:1d.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.15.0-54-generic uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 4.15 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@0000:00:1d.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.15.0-54-generic uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 4.15 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 4.15.0-54-generic ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 4.15 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | 82801 PCI Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1e | |||
| bus info: | pci@0000:00:1e.0 | |||
| version: | e1 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci subtractive_decode bus_master cap_list | |||
| resources: |
|
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | TSB43AB22A IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] | ||||||||||||
| vendor: | Texas Instruments | ||||||||||||
| physical id: | 4 | ||||||||||||
| bus info: | pci@0000:04:04.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm ohci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | isa | ||||||
| description: | ISA bridge | ||||||
| product: | 82801GB/GR (ICH7 Family) LPC Interface Bridge | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f | ||||||
| bus info: | pci@0000:00:1f.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | isa bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | ide:0 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801G (ICH7 Family) IDE Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.1 | ||||||||||||||||||
| bus info: | pci@0000:00:1f.1 | ||||||||||||||||||
| version: | 01 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | ide:1 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | NM10/ICH7 Family SATA Controller [IDE mode] | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.2 | ||||||||||||||||||
| bus info: | pci@0000:00:1f.2 | ||||||||||||||||||
| version: | 01 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide pm bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | NM10/ICH7 Family SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@0000:00:1f.3 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | scsi |
| physical id: | 1 |
| logical name: | scsi2 |
| capabilities: | emulated |
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | TOSHIBA DT01ACA2 | ||||||||||||
| vendor: | Toshiba | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@2:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | ABB0 | ||||||||||||
| serial: | 37T83RJAS | ||||||||||||
| size: | 1863GiB (2TB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 |
| description: | BIOS Boot partition |
| vendor: | EFI |
| physical id: | 1 |
| bus info: | scsi@2:0.0.0,1 |
| logical name: | /dev/sda1 |
| serial: | ca736731-9106-4d5f-a3be-de85a6a8b5b0 |
| capacity: | 1023KiB |
| capabilities: | nofs |
| id: | volume:1 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | scsi@2:0.0.0,2 | ||||||||||||||||||||||||
| logical name: | /dev/sda2 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 37794c9b-8871-4624-ab4e-c22698ab9202 | ||||||||||||||||||||||||
| size: | 1863GiB | ||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | CDDVDW TS-H653R | ||||||
| vendor: | hp | ||||||
| physical id: | 0.1.0 | ||||||
| bus info: | scsi@2:0.1.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | 0E00 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|